<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArcFun: Smile Server</title>
	<atom:link href="http://traceinthesand.com/arcfun/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://traceinthesand.com/arcfun</link>
	<description>&#34;People who like this sort of thing will find this the sort of thing they like.&#34;  -- Abraham Lincoln</description>
	<lastBuildDate>Thu, 31 Mar 2011 17:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Technical Debt</title>
		<link>http://traceinthesand.com/arcfun/2011/03/31/technical-debt/</link>
		<comments>http://traceinthesand.com/arcfun/2011/03/31/technical-debt/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:40:23 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Smile]]></category>

		<guid isPermaLink="false">http://traceinthesand.com/arcfun/?p=74</guid>
		<description><![CDATA[ From geek&#38;poke:   What could go wrong? Fire and forget The real coder Dead code and Every line is a child of mine Refactoring cycle Later, but then immediately]]></description>
			<content:encoded><![CDATA[<p> From geek&amp;poke:  </p>
<div><span style="font-family: Arial; font-size: x-small;"></p>
<ul>
<li><a href="http://geekandpoke.typepad.com/geekandpoke/2011/01/what-could-go-wrong.html">What could go wrong?</a></li>
<li><a href="http://geekandpoke.typepad.com/geekandpoke/2010/10/fire-and-forget.html">Fire and forget</a></li>
<li><a href="http://geekandpoke.typepad.com/geekandpoke/2011/02/the-real-coder.html">The real coder</a></li>
<li><a href="http://geekandpoke.typepad.com/geekandpoke/2010/08/simply-explained-dead-code.html">Dead code</a> and <a href="http://geekandpoke.typepad.com/geekandpoke/2009/11/every-line-is-a-child-of-mine.html">Every line is a child of mine</a></li>
<li><a href="http://geekandpoke.typepad.com/geekandpoke/2010/02/the-refactoring-cycle.html">Refactoring cycle</a></li>
<li><a href="http://geekandpoke.typepad.com/geekandpoke/2010/02/later-but-then-immediately.html">Later, but then immediately</a></li>
</ul>
<p></span><span style="font-family: Arial; font-size: x-small;"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://traceinthesand.com/arcfun/2011/03/31/technical-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many developers?</title>
		<link>http://traceinthesand.com/arcfun/2010/11/28/how-many-developers/</link>
		<comments>http://traceinthesand.com/arcfun/2010/11/28/how-many-developers/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 16:55:41 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Smile]]></category>

		<guid isPermaLink="false">http://traceinthesand.com/arcfun/?p=62</guid>
		<description><![CDATA[Q: How many programmers does it take to change a light bulb? A1: None. It&#8217;s a hardware problem. A2: Two. One always leaves in the middle of the project. Q: How many hardware engineers does it take to change a light bulb? A1: None. Any changes will have to be implemented in software. A2: None. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; color: #800000;">Q: How many programmers does it take to change a light bulb?<br />
A1: None. It&#8217;s a hardware problem.<br />
A2: Two. One always leaves in the middle of the project.</span></p>
<p><span style="font-family: Verdana; color: #800000;">Q: How many hardware engineers does it take to change a light bulb?<br />
A1: None. Any changes will have to be implemented in software.<br />
A2: None. They always work in the dark. </span></p>
<p> <span style="color: #800000;">&#8211; <a href="http://www.extremelysmart.com/humor/lightbulb.php">The World&#8217;s Most Complete Collection of Lightbulb Jokes</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://traceinthesand.com/arcfun/2010/11/28/how-many-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chappatte&#8217;s Power of Cartoons</title>
		<link>http://traceinthesand.com/arcfun/2010/11/19/chappattes-power-of-cartoons/</link>
		<comments>http://traceinthesand.com/arcfun/2010/11/19/chappattes-power-of-cartoons/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:52:40 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[LOL]]></category>

		<guid isPermaLink="false">http://traceinthesand.com/arcfun/?p=54</guid>
		<description><![CDATA[This TED talk &#8212; &#8220;Patrick Chappatte: The Power of Cartoons&#8221; &#8212; is great:   Great points about technology! &#8220;This is your life&#8221; &#8212; indeed! &#8220;Father I have sinned&#8221;&#8230; Google knows&#8230;  It is awesome! Including the message at the end &#8212; we can, and should, choose not to do the things that increase hate. Astonishing what [...]]]></description>
			<content:encoded><![CDATA[<p>This TED talk &#8212; &#8220;<a href="http://www.ted.com/talks/patrick_chappatte_the_power_of_cartoons.html">Patrick Chappatte: The Power of Cartoons</a>&#8221; &#8212; is great:</p>
<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PatrickChappatte_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PatrickChappatte-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=987&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=patrick_chappatte_the_power_of_cartoons;year=2010;theme=new_on_ted_com;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=whipsmart_comedy;theme=a_taste_of_tedglobal_2010;theme=art_unusual;theme=the_rise_of_collaboration;theme=media_that_matters;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" bgcolor="#ffffff" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" flashvars="vu=http://video.ted.com/talks/dynamic/PatrickChappatte_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PatrickChappatte-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=987&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=patrick_chappatte_the_power_of_cartoons;year=2010;theme=new_on_ted_com;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=whipsmart_comedy;theme=a_taste_of_tedglobal_2010;theme=art_unusual;theme=the_rise_of_collaboration;theme=media_that_matters;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object><br />
 </p>
<p>Great points about technology! &#8220;This is your life&#8221; &#8212; indeed! &#8220;Father I have sinned&#8221;&#8230; Google knows&#8230;  It is awesome! Including the message at the end &#8212; we can, and should, choose not to do the things that increase hate.</p>
<p>Astonishing what can be done in 12.33 minutes with a few cartoons and a lot of heart and head!!</p>
]]></content:encoded>
			<wfw:commentRss>http://traceinthesand.com/arcfun/2010/11/19/chappattes-power-of-cartoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enthusiasm</title>
		<link>http://traceinthesand.com/arcfun/2010/09/22/enthusiasm/</link>
		<comments>http://traceinthesand.com/arcfun/2010/09/22/enthusiasm/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 01:12:18 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[LOL]]></category>

		<guid isPermaLink="false">http://traceinthesand.com/arcfun/?p=49</guid>
		<description><![CDATA[A phd comic just for me: Enthusiasm is highly contagious! We wouldn&#8217;t want to get any of that on us, now would we?]]></description>
			<content:encoded><![CDATA[<p>A phd comic just for me: <a href="http://www.phdcomics.com/comics/archive.php?comicid=1367">Enthusiasm is highly contagious</a>!</p>
<p>We wouldn&#8217;t want to get any of that on us, now would we? <img src='http://traceinthesand.com/arcfun/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://traceinthesand.com/arcfun/2010/09/22/enthusiasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separation of Concerns</title>
		<link>http://traceinthesand.com/arcfun/2010/09/06/separation-of-concerns/</link>
		<comments>http://traceinthesand.com/arcfun/2010/09/06/separation-of-concerns/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:42:53 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Smile]]></category>

		<guid isPermaLink="false">http://traceinthesand.com/arcfun/?p=45</guid>
		<description><![CDATA[When you get half way through and see &#8221;the system in action,&#8221; you&#8217;ll see why the &#8221;separation of concerns&#8221; in the first half is so useful:   Learning Shosholoza (video of the Drakensberg Boys Choir) Well, it makes me smile!]]></description>
			<content:encoded><![CDATA[<p>When you get half way through and see &#8221;the system in action,&#8221; you&#8217;ll see why the &#8221;separation of concerns&#8221; in the first half is so useful:   <a title="Learning Shosholoza (Drakensberg Boys Choir)" href="http://www.youtube.com/watch?v=keerMIYpyAw&amp;feature=related" target="_self">Learning Shosholoza </a>(video of the Drakensberg Boys Choir)</p>
<p>Well, it makes me smile!</p>
]]></content:encoded>
			<wfw:commentRss>http://traceinthesand.com/arcfun/2010/09/06/separation-of-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Visualization Visualized!</title>
		<link>http://traceinthesand.com/arcfun/2010/09/05/software-visualization-visualized/</link>
		<comments>http://traceinthesand.com/arcfun/2010/09/05/software-visualization-visualized/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:52:55 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://traceinthesand.com/arcfun/?p=41</guid>
		<description><![CDATA[&#8220;The most exciting frontier is charting what is already here&#8221;: xkcd: Desert island]]></description>
			<content:encoded><![CDATA[<p>&#8220;The most exciting frontier is charting what is already here&#8221;:</p>
<ul>
<li>xkcd: <a title="XKCD: Charting wht is already here" href="http://www.xkcd.com/731/" target="_self">Desert island</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://traceinthesand.com/arcfun/2010/09/05/software-visualization-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps and Signs</title>
		<link>http://traceinthesand.com/arcfun/2010/09/03/maps-and-signs/</link>
		<comments>http://traceinthesand.com/arcfun/2010/09/03/maps-and-signs/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:53:43 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Metaphors]]></category>

		<guid isPermaLink="false">http://traceinthesand.com/arcfun/?p=3</guid>
		<description><![CDATA["People who like this sort of thing will find this the sort of thing they like."  -- Abraham Lincoln]]></description>
			<content:encoded><![CDATA[<p>Many of us use roadmaps and signs as metaphors in architecture presentations. Here are some for fun:</p>
<p>Maps: </p>
<ul>
<li><a title="My Way" href="http://niemann.blogs.nytimes.com/2010/03/10/my-way/">My Way</a>, Christoph Niemann, NYT</li>
</ul>
<p>Signs:</p>
<ul>
<li><a href="http://www.xkcd.com/781/">ahead stop</a>, xkcd</li>
<li><a href="http://www.huffingtonpost.com/doug-lansky/the-8-most-insanely-obvio_b_681092.html">the 8 most insanely obvious signs of all time</a>, Huffington</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://traceinthesand.com/arcfun/2010/09/03/maps-and-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving You Smiles</title>
		<link>http://traceinthesand.com/arcfun/2010/09/03/hello-world/</link>
		<comments>http://traceinthesand.com/arcfun/2010/09/03/hello-world/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:40:08 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://phillycoolrob.com/wordpress_281/?p=1</guid>
		<description><![CDATA[My intention with this blog is to serve smiles &#8212; to share pointers to things that made me smile, or outright laugh. &#8220;People who like this sort of thing, will find this the sort of thing they like.&#8221;   &#8212; Abraham Lincoln]]></description>
			<content:encoded><![CDATA[<p>My intention with this blog is to serve smiles &#8212; to share pointers to things that made me smile, or outright laugh.</p>
<p>&#8220;People who like this sort of thing, will find this the sort of thing they like.&#8221;   &#8212; Abraham Lincoln</p>
]]></content:encoded>
			<wfw:commentRss>http://traceinthesand.com/arcfun/2010/09/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.397 seconds -->

